Sunrise & Sunset in Surabaya, Indonesia
WIB · Asia/Jakarta · 7.26°S, 112.75°E
Tuesday, June 9, 2026
Sun Path
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
5:38 AM
5:20 PM
12:00 AMDaylight: 11h 43m11:59 PM
NightAstronomicalNauticalCivilDaylight
Sun Times
| Astronomical Dawn | 4:23:27 AM |
| Nautical Dawn | 4:49:31 AM |
| Civil Dawn | 5:15:39 AM |
| Sunrise | 5:38:13 AM |
| Golden Hour End | 6:08:16 AM |
| Solar Noon | 11:29:32 AM |
| Golden Hour Start | 4:50:49 PM |
| Sunset | 5:20:52 PM |
| Civil Dusk | 5:43:26 PM |
| Nautical Dusk | 6:09:34 PM |
| Astronomical Dusk | 6:35:38 PM |
| Day Length | 11h 43m |
Moon
| Moonrise | 12:41:20 AM |
| Moonset | 12:15:12 PM |
| Moon Phase | 🌗 Last Quarter |
| Illumination | 40% |
Monthly Summary — June 2026
| Date | Sunrise | Sunset | Day Length | Moonrise | Moonset | Phase |
|---|---|---|---|---|---|---|
| Jun 1, Mon | 5:36 AM | 5:20 PM | 11h 44m | 6:02 PM | — | 🌕 |
| Jun 2, Tue | 5:36 AM | 5:20 PM | 11h 44m | 6:54 PM | 7:03 AM | 🌕 |
| Jun 3, Wed | 5:36 AM | 5:20 PM | 11h 43m | 7:46 PM | 7:53 AM | 🌖 |
| Jun 4, Thu | 5:37 AM | 5:20 PM | 11h 43m | 8:37 PM | 8:41 AM | 🌖 |
| Jun 5, Fri | 5:37 AM | 5:20 PM | 11h 43m | 9:27 PM | 9:26 AM | 🌖 |
| Jun 6, Sat | 5:37 AM | 5:20 PM | 11h 43m | 10:15 PM | 10:10 AM | 🌖 |
| Jun 7, Sun | 5:37 AM | 5:20 PM | 11h 43m | 11:03 PM | 10:52 AM | 🌗 |
| Jun 8, Mon | 5:37 AM | 5:20 PM | 11h 43m | 11:52 PM | 11:33 AM | 🌗 |
| Jun 9, Tue | 5:38 AM | 5:20 PM | 11h 43m | 12:41 AM | 12:15 PM | 🌗 |
| Jun 10, Wed | 5:38 AM | 5:21 PM | 11h 43m | 1:33 AM | 12:59 PM | 🌘 |
| Jun 11, Thu | 5:38 AM | 5:21 PM | 11h 42m | 2:27 AM | 1:45 PM | 🌘 |
| Jun 12, Fri | 5:38 AM | 5:21 PM | 11h 42m | 3:26 AM | 2:35 PM | 🌘 |
| Jun 13, Sat | 5:39 AM | 5:21 PM | 11h 42m | 4:29 AM | 3:31 PM | 🌘 |
| Jun 14, Sun | 5:39 AM | 5:21 PM | 11h 42m | 5:34 AM | 4:31 PM | 🌑 |
| Jun 15, Mon | 5:39 AM | 5:21 PM | 11h 42m | 6:38 AM | 5:36 PM | 🌑 |
| Jun 16, Tue | 5:39 AM | 5:21 PM | 11h 42m | — | 6:41 PM | 🌑 |
| Jun 17, Wed | 5:40 AM | 5:22 PM | 11h 42m | 7:39 AM | 7:44 PM | 🌒 |
| Jun 18, Thu | 5:40 AM | 5:22 PM | 11h 42m | 8:35 AM | 8:42 PM | 🌒 |
| Jun 19, Fri | 5:40 AM | 5:22 PM | 11h 42m | 9:26 AM | 9:37 PM | 🌒 |
| Jun 20, Sat | 5:40 AM | 5:22 PM | 11h 42m | 10:11 AM | 10:28 PM | 🌓 |
| Jun 21, Sun | 5:40 AM | 5:22 PM | 11h 42m | 10:54 AM | 11:16 PM | 🌓 |
| Jun 22, Mon | 5:41 AM | 5:23 PM | 11h 42m | 11:35 AM | 12:03 AM | 🌓 |
| Jun 23, Tue | 5:41 AM | 5:23 PM | 11h 42m | 12:14 PM | 12:50 AM | 🌓 |
| Jun 24, Wed | 5:41 AM | 5:23 PM | 11h 42m | 12:55 PM | 1:37 AM | 🌔 |
| Jun 25, Thu | 5:41 AM | 5:23 PM | 11h 42m | 1:37 PM | 2:24 AM | 🌔 |
| Jun 26, Fri | 5:41 AM | 5:23 PM | 11h 42m | 2:21 PM | 3:14 AM | 🌔 |
| Jun 27, Sat | 5:42 AM | 5:24 PM | 11h 42m | 3:07 PM | 4:05 AM | 🌔 |
| Jun 28, Sun | 5:42 AM | 5:24 PM | 11h 42m | 3:56 PM | 4:57 AM | 🌕 |
| Jun 29, Mon | 5:42 AM | 5:24 PM | 11h 42m | 4:48 PM | 5:47 AM | 🌕 |
| Jun 30, Tue | 5:42 AM | 5:24 PM | 11h 42m | 5:39 PM | 6:35 AM | 🌕 |
Astronomical calculations powered by SunCalc
Twilight Phases in Surabaya
The sun times table above shows three twilight phases for Surabaya, each corresponding to how far the Sun is below the horizon:
- Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
- Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
- Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.
The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.
Holidays in Indonesia
- Next Holiday
- Idul Fitri(Jun 17)