Sunrise & Sunset in Mumbai, India

IST · Asia/Kolkata · 19.08°N, 72.88°E

Saturday, April 4, 2026

Sun Path
6:31 AM6:53 PMNoon 12:42 PMEastWest
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
6:31 AM
6:53 PM
12:00 AMDaylight: 12h 23m11:59 PM
NightAstronomicalNauticalCivilDaylight

Sun Times

Astronomical Dawn5:17:47 AM
Nautical Dawn5:43:42 AM
Civil Dawn6:09:25 AM
Sunrise6:31:28 AM
Golden Hour End7:00:29 AM
Solar Noon12:42:43 PM
Golden Hour Start6:24:56 PM
Sunset6:53:58 PM
Civil Dusk7:16:01 PM
Nautical Dusk7:41:44 PM
Astronomical Dusk8:07:39 PM
Day Length12h 23m

Moon

Moonrise9:02:25 PM
Moonset7:43:29 AM
Moon Phase🌖 Waning Gibbous
Illumination95%

Monthly Summary — April 2026

DateSunriseSunsetDay LengthMoonriseMoonsetPhase
Apr 1, Wed6:33 AM6:53 PM12h 19m6:27 PM6:00 AM🌕
Apr 2, Thu6:33 AM6:53 PM12h 20m7:19 PM6:34 AM🌕
Apr 3, Fri6:32 AM6:53 PM12h 21m8:10 PM7:07 AM🌕
Apr 4, Sat6:31 AM6:53 PM12h 23m9:02 PM7:43 AM🌖
Apr 5, Sun6:30 AM6:54 PM12h 24m9:55 PM8:22 AM🌖
Apr 6, Mon6:29 AM6:54 PM12h 25m10:47 PM9:03 AM🌖
Apr 7, Tue6:28 AM6:54 PM12h 26m11:40 PM9:49 AM🌖
Apr 8, Wed6:28 AM6:54 PM12h 27m12:30 AM10:39 AM🌗
Apr 9, Thu6:27 AM6:55 PM12h 28m1:19 AM11:33 AM🌗
Apr 10, Fri6:26 AM6:55 PM12h 29m2:03 AM12:28 PM🌗
Apr 11, Sat6:25 AM6:55 PM12h 30m2:44 AM1:22 PM🌗
Apr 12, Sun6:24 AM6:55 PM12h 31m3:23 AM2:17 PM🌘
Apr 13, Mon6:24 AM6:56 PM12h 32m4:00 AM3:11 PM🌘
Apr 14, Tue6:23 AM6:56 PM12h 33m4:35 AM4:06 PM🌘
Apr 15, Wed6:22 AM6:56 PM12h 34m5:13 AM5:00 PM🌘
Apr 16, Thu6:21 AM6:57 PM12h 35m5:57 PM🌑
Apr 17, Fri6:21 AM6:57 PM12h 36m5:51 AM6:56 PM🌑
Apr 18, Sat6:20 AM6:57 PM12h 37m6:33 AM7:59 PM🌑
Apr 19, Sun6:19 AM6:57 PM12h 38m7:21 AM9:05 PM🌒
Apr 20, Mon6:18 AM6:58 PM12h 39m8:15 AM10:13 PM🌒
Apr 21, Tue6:18 AM6:58 PM12h 40m9:15 AM11:19 PM🌒
Apr 22, Wed6:17 AM6:58 PM12h 41m10:20 AM12:20 AM🌒
Apr 23, Thu6:16 AM6:59 PM12h 42m11:26 AM1:15 AM🌓
Apr 24, Fri6:16 AM6:59 PM12h 43m12:31 PM2:03 AM🌓
Apr 25, Sat6:15 AM6:59 PM12h 44m1:34 PM2:45 AM🌓
Apr 26, Sun6:14 AM7:00 PM12h 45m2:32 PM3:24 AM🌔
Apr 27, Mon6:14 AM7:00 PM12h 46m3:27 PM3:59 AM🌔
Apr 28, Tue6:13 AM7:00 PM12h 47m4:20 PM4:33 AM🌔
Apr 29, Wed6:13 AM7:01 PM12h 48m5:12 PM5:06 AM🌔
Apr 30, Thu6:12 AM7:01 PM12h 49m6:03 PM🌕

Astronomical calculations powered by SunCalc

Twilight Phases in Mumbai

The sun times table above shows three twilight phases for Mumbai, each corresponding to how far the Sun is below the horizon:

  • Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
  • Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
  • Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.

The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.

Holidays in India

Next Holiday
Dr. Ambedkar Jayanti(Apr 14)

Explore Mumbai

Frequently Asked Questions about Sunrise & Sunset in Mumbai

Sunrise & Sunset in Other Cities