Sunrise & Sunset in Mumbai, India

IST · Asia/Kolkata · 19.08°N, 72.88°E

Monday, September 7, 2026

Sun Path
6:26 AM6:50 PMNoon 12:38 PMEastWest
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
6:26 AM
6:50 PM
12:00 AMDaylight: 12h 24m11:59 PM
NightAstronomicalNauticalCivilDaylight

Sun Times

Astronomical Dawn5:12:11 AM
Nautical Dawn5:38:10 AM
Civil Dawn6:03:56 AM
Sunrise6:26:00 AM
Golden Hour End6:55:04 AM
Solar Noon12:38:10 PM
Golden Hour Start6:21:16 PM
Sunset6:50:20 PM
Civil Dusk7:12:25 PM
Nautical Dusk7:38:11 PM
Astronomical Dusk8:04:10 PM
Day Length12h 24m

Moon

Moonrise3:28:31 AM
Moonset4:10:56 PM
Moon Phase🌘 Waning Crescent
Illumination17%

Monthly Summary — September 2026

DateSunriseSunsetDay LengthMoonriseMoonsetPhase
Sep 1, Tue6:24 AM6:55 PM12h 31m9:30 PM9:54 AM🌖
Sep 2, Wed6:25 AM6:54 PM12h 30m10:18 PM10:55 AM🌖
Sep 3, Thu6:25 AM6:53 PM12h 29m11:11 PM12:00 PM🌗
Sep 4, Fri6:25 AM6:52 PM12h 27m12:10 AM1:07 PM🌗
Sep 5, Sat6:25 AM6:52 PM12h 26m1:15 AM2:13 PM🌗
Sep 6, Sun6:25 AM6:51 PM12h 25m2:22 AM3:15 PM🌘
Sep 7, Mon6:26 AM6:50 PM12h 24m3:28 AM4:10 PM🌘
Sep 8, Tue6:26 AM6:49 PM12h 23m4:31 AM4:59 PM🌘
Sep 9, Wed6:26 AM6:48 PM12h 22m5:43 PM🌘
Sep 10, Thu6:26 AM6:47 PM12h 21m5:31 AM6:22 PM🌑
Sep 11, Fri6:26 AM6:46 PM12h 20m6:28 AM6:58 PM🌑
Sep 12, Sat6:26 AM6:45 PM12h 19m7:23 AM7:34 PM🌑
Sep 13, Sun6:27 AM6:45 PM12h 18m8:16 AM8:10 PM🌒
Sep 14, Mon6:27 AM6:44 PM12h 17m9:09 AM8:46 PM🌒
Sep 15, Tue6:27 AM6:43 PM12h 16m10:03 AM9:26 PM🌒
Sep 16, Wed6:27 AM6:42 PM12h 15m10:56 AM10:08 PM🌒
Sep 17, Thu6:27 AM6:41 PM12h 14m11:50 AM10:54 PM🌓
Sep 18, Fri6:27 AM6:40 PM12h 13m12:43 PM11:43 PM🌓
Sep 19, Sat6:28 AM6:39 PM12h 12m1:33 PM12:36 AM🌓
Sep 20, Sun6:28 AM6:38 PM12h 10m2:21 PM1:29 AM🌓
Sep 21, Mon6:28 AM6:37 PM12h 9m3:05 PM2:23 AM🌔
Sep 22, Tue6:28 AM6:36 PM12h 8m3:45 PM3:15 AM🌔
Sep 23, Wed6:28 AM6:35 PM12h 7m4:23 PM4:08 AM🌔
Sep 24, Thu6:28 AM6:35 PM12h 6m4:59 PM4:59 AM🌔
Sep 25, Fri6:29 AM6:34 PM12h 5m5:33 PM🌕
Sep 26, Sat6:29 AM6:33 PM12h 4m6:09 PM5:52 AM🌕
Sep 27, Sun6:29 AM6:32 PM12h 3m6:45 PM6:46 AM🌕
Sep 28, Mon6:29 AM6:31 PM12h 2m7:25 PM7:42 AM🌕
Sep 29, Tue6:29 AM6:30 PM12h 1m8:10 PM8:42 AM🌖
Sep 30, Wed6:30 AM6:29 PM12h 0m9:00 PM9:45 AM🌖

Astronomical calculations powered by SunCalc

Twilight Phases in Mumbai

The sun times table above shows three twilight phases for Mumbai, each corresponding to how far the Sun is below the horizon:

  • Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
  • Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
  • Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.

The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.

Holidays in India

Next Holiday
Gandhi Jayanti(Oct 2)

Explore Mumbai

Frequently Asked Questions about Sunrise & Sunset in Mumbai

Sunrise & Sunset in Other Cities