World Timezones
Browse all timezones grouped by region. View UTC offsets, abbreviations, and major cities for each timezone.
The world is divided into 42 standard time zones, each defined by an offset from Coordinated Universal Time (UTC). These offsets range from UTC−12:00 in the far western Pacific to UTC+14:00 in Kiribati. Most zones are offset by whole hours, but several — including India (UTC+5:30), Nepal (UTC+5:45), and parts of Australia (UTC+9:30) — use 30 or 45-minute offsets.
Many regions also observe Daylight Saving Time (DST), shifting clocks forward by one hour during warmer months. DST schedules vary by country and hemisphere: North America and Europe shift in March/April and October/November, while Southern Hemisphere countries like Australia shift in the opposite direction. Some regions, such as most of Asia and Africa, do not observe DST at all.
Below you'll find all 42 timezones organized across 8 geographic regions, covering 200+ major cities. Click any city to see its current local time, or click "View all cities" to explore a region in detail. All timezone data comes from the IANA Time Zone Database, the international standard used by operating systems and programming languages worldwide.
North America
View all cities →Timezones across the United States, Canada, Mexico, and the Caribbean, spanning from Eastern to Hawaii-Aleutian time.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| Havana | America/Havana | UTC-04:00 | No | |
| Puerto_Rico | America/Puerto_Rico | UTC-04:00 | No | |
| Detroit | America/Detroit | UTC-04:00 | No | |
| Santo_Domingo | America/Santo_Domingo | UTC-04:00 | No | |
| EST | Eastern Standard Time | UTC-05:00 | Yes (EDT) | |
| EST | Eastern Standard Time | UTC-05:00 | Yes (EDT) | |
| Panama | America/Panama | UTC-05:00 | No | |
| Jamaica | America/Jamaica | UTC-05:00 | No | |
| CST | Central Standard Time | UTC-06:00 | Yes (CDT) | |
| Edmonton | America/Edmonton | UTC-06:00 | No | |
| CST | Central Standard Time | UTC-06:00 | No | |
| Monterrey | America/Monterrey | UTC-06:00 | No | |
| Phoenix | America/Phoenix | UTC-07:00 | No | |
| MST | Mountain Standard Time | UTC-07:00 | Yes (MDT) | |
| Vancouver | America/Vancouver | UTC-07:00 | No | |
| PST | Pacific Standard Time | UTC-08:00 | Yes (PDT) | |
| AKST | Alaska Standard Time | UTC-09:00 | Yes (AKDT) | |
| HST | Hawaii Standard Time | UTC-10:00 | No |
South America
View all cities →Timezones covering Brazil, Argentina, Colombia, Chile, Peru, and other South American nations.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| BRT | Brasília Time | UTC-03:00 | No | |
| ART | Argentina Time | UTC-03:00 | No | |
| Santiago | America/Santiago | UTC-03:00 | No | |
| Montevideo | America/Montevideo | UTC-03:00 | No | |
| Asuncion | America/Asuncion | UTC-03:00 | No | |
| Recife | America/Recife | UTC-03:00 | No | |
| Caracas | America/Caracas | UTC-04:00 | No | |
| La_Paz | America/La_Paz | UTC-04:00 | No | |
| PET | Peru Time | UTC-05:00 | No | |
| Bogota | America/Bogota | UTC-05:00 | No | |
| Guayaquil | America/Guayaquil | UTC-05:00 | No |
Europe
View all cities →From GMT in the west to Moscow time in the east, covering all European timezones including CET, EET, and beyond.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| MSK | Moscow Standard Time | UTC+03:00 | No | |
| Athens | Europe/Athens | UTC+03:00 | No | |
| Bucharest | Europe/Bucharest | UTC+03:00 | No | |
| Sofia | Europe/Sofia | UTC+03:00 | No | |
| Kyiv | Europe/Kyiv | UTC+03:00 | No | |
| Riga | Europe/Riga | UTC+03:00 | No | |
| Tallinn | Europe/Tallinn | UTC+03:00 | No | |
| Vilnius | Europe/Vilnius | UTC+03:00 | No | |
| Madrid | Europe/Madrid | UTC+02:00 | No | |
| Rome | Europe/Rome | UTC+02:00 | No | |
| Vienna | Europe/Vienna | UTC+02:00 | No | |
| Warsaw | Europe/Warsaw | UTC+02:00 | No | |
| Stockholm | Europe/Stockholm | UTC+02:00 | No | |
| Oslo | Europe/Oslo | UTC+02:00 | No | |
| EET | Eastern European Time | UTC+02:00 | Yes (EEST) | |
| Copenhagen | Europe/Copenhagen | UTC+02:00 | No | |
| Brussels | Europe/Brussels | UTC+02:00 | No | |
| Zurich | Europe/Zurich | UTC+02:00 | No | |
| Prague | Europe/Prague | UTC+02:00 | No | |
| Budapest | Europe/Budapest | UTC+02:00 | No | |
| Belgrade | Europe/Belgrade | UTC+02:00 | No | |
| Zagreb | Europe/Zagreb | UTC+02:00 | No | |
| Bratislava | Europe/Bratislava | UTC+02:00 | No | |
| Ljubljana | Europe/Ljubljana | UTC+02:00 | No | |
| CET | Central European Time | UTC+01:00 | Yes (CEST) | |
| CET | Central European Time | UTC+01:00 | Yes (CEST) | |
| CET | Central European Time | UTC+01:00 | Yes (CEST) | |
| GMT | Greenwich Mean Time | UTC+00:00 | Yes (BST) | |
| GMT | Greenwich Mean Time | UTC+00:00 | Yes (IST) | |
| WET | Western European Time | UTC+00:00 | Yes (WEST) | |
| Reykjavik | Atlantic/Reykjavik | UTC+00:00 | No |
Africa
View all cities →Timezones across the African continent, from West Africa Time to East Africa Time and beyond.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| EAT | East Africa Time | UTC+03:00 | No | |
| Addis_Ababa | Africa/Addis_Ababa | UTC+03:00 | No | |
| Dar_es_Salaam | Africa/Dar_es_Salaam | UTC+03:00 | No | |
| Kampala | Africa/Kampala | UTC+03:00 | No | |
| EET | Eastern European Time | UTC+02:00 | Yes (EEST) | |
| SAST | South Africa Standard Time | UTC+02:00 | No | |
| Kigali | Africa/Kigali | UTC+02:00 | No | |
| Maputo | Africa/Maputo | UTC+02:00 | No | |
| WAT | West Africa Time | UTC+01:00 | No | |
| Casablanca | Africa/Casablanca | UTC+01:00 | No | |
| Kinshasa | Africa/Kinshasa | UTC+01:00 | No | |
| Algiers | Africa/Algiers | UTC+01:00 | No | |
| Tunis | Africa/Tunis | UTC+01:00 | No | |
| Luanda | Africa/Luanda | UTC+01:00 | No | |
| Accra | Africa/Accra | UTC+00:00 | No | |
| Dakar | Africa/Dakar | UTC+00:00 | No |
Middle East
View all cities →Timezones covering the Arabian Peninsula, Turkey, Iran, the Caucasus, and surrounding regions.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| GST | Gulf Standard Time | UTC+04:00 | No | |
| Muscat | Asia/Muscat | UTC+04:00 | No | |
| Baku | Asia/Baku | UTC+04:00 | No | |
| Tbilisi | Asia/Tbilisi | UTC+04:00 | No | |
| Yerevan | Asia/Yerevan | UTC+04:00 | No | |
| Tehran | Asia/Tehran | UTC+03:30 | No | |
| TRT | Turkey Time | UTC+03:00 | No | |
| AST | Arabia Standard Time | UTC+03:00 | No | |
| Qatar | Asia/Qatar | UTC+03:00 | No | |
| Kuwait | Asia/Kuwait | UTC+03:00 | No | |
| Amman | Asia/Amman | UTC+03:00 | No | |
| Beirut | Asia/Beirut | UTC+03:00 | No | |
| Baghdad | Asia/Baghdad | UTC+03:00 | No | |
| Jerusalem | Asia/Jerusalem | UTC+03:00 | No | |
| Bahrain | Asia/Bahrain | UTC+03:00 | No |
South Asia
View all cities →Timezones for India, Pakistan, Bangladesh, Central Asia, and the broader South Asian subcontinent.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| Dhaka | Asia/Dhaka | UTC+06:00 | No | |
| Kathmandu | Asia/Kathmandu | UTC+05:45 | No | |
| IST | India Standard Time | UTC+05:30 | No | |
| Colombo | Asia/Colombo | UTC+05:30 | No | |
| PKT | Pakistan Standard Time | UTC+05:00 | No | |
| Tashkent | Asia/Tashkent | UTC+05:00 | No | |
| Almaty | Asia/Almaty | UTC+05:00 | No |
East Asia
View all cities →Timezones spanning from Southeast Asia through China, Japan, Korea, and Mongolia.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| JST | Japan Standard Time | UTC+09:00 | No | |
| KST | Korea Standard Time | UTC+09:00 | No | |
| CST | China Standard Time | UTC+08:00 | No | |
| HKT | Hong Kong Time | UTC+08:00 | No | |
| SGT | Singapore Time | UTC+08:00 | No | |
| CST | Taipei Standard Time | UTC+08:00 | No | |
| PHT | Philippine Time | UTC+08:00 | No | |
| MYT | Malaysia Time | UTC+08:00 | No | |
| Makassar | Asia/Makassar | UTC+08:00 | No | |
| Ulaanbaatar | Asia/Ulaanbaatar | UTC+08:00 | No | |
| Macau | Asia/Macau | UTC+08:00 | No | |
| ICT | Indochina Time | UTC+07:00 | No | |
| WIB | Western Indonesia Time | UTC+07:00 | No | |
| Ho_Chi_Minh | Asia/Ho_Chi_Minh | UTC+07:00 | No | |
| Phnom_Penh | Asia/Phnom_Penh | UTC+07:00 | No | |
| Vientiane | Asia/Vientiane | UTC+07:00 | No | |
| Yangon | Asia/Yangon | UTC+06:30 | No |
Oceania
View all cities →Timezones for Australia, New Zealand, and Pacific Island nations.
| Abbreviation | Timezone | UTC Offset | DST | Major Cities |
|---|---|---|---|---|
| Apia | Pacific/Apia | UTC+13:00 | No | |
| NZST | New Zealand Standard Time | UTC+12:00 | Yes (NZDT) | |
| Fiji | Pacific/Fiji | UTC+12:00 | No | |
| Melbourne | Australia/Melbourne | UTC+11:00 | No | |
| Hobart | Australia/Hobart | UTC+11:00 | No | |
| Noumea | Pacific/Noumea | UTC+11:00 | No | |
| AEST | Australian Eastern Standard Time | UTC+10:00 | Yes (AEDT) | |
| Brisbane | Australia/Brisbane | UTC+10:00 | No | |
| Port_Moresby | Pacific/Port_Moresby | UTC+10:00 | No | |
| ACST | Australian Central Standard Time | UTC+09:30 | Yes (ACDT) | |
| Darwin | Australia/Darwin | UTC+09:30 | No | |
| AWST | Australian Western Standard Time | UTC+08:00 | No |