Sunrise & Sunset in Sofia, Bulgaria
Sofia · Europe/Sofia · 42.70°N, 23.32°E
Tuesday, June 9, 2026
Sun Path
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
5:50 AM
9:04 PM
12:00 AMDaylight: 15h 14m11:59 PM
NightAstronomicalNauticalCivilDaylight
Sun Times
| Astronomical Dawn | 3:35:59 AM |
| Nautical Dawn | 4:30:31 AM |
| Civil Dawn | 5:15:22 AM |
| Sunrise | 5:50:07 AM |
| Golden Hour End | 6:32:48 AM |
| Solar Noon | 1:27:18 PM |
| Golden Hour Start | 8:21:49 PM |
| Sunset | 9:04:30 PM |
| Civil Dusk | 9:39:15 PM |
| Nautical Dusk | 10:24:06 PM |
| Astronomical Dusk | 11:18:38 PM |
| Day Length | 15h 14m |
Moon
| Moonrise | 2:19:19 AM |
| Moonset | 2:42:15 PM |
| Moon Phase | 🌗 Last Quarter |
| Illumination | 38% |
Monthly Summary — June 2026
| Date | Sunrise | Sunset | Day Length | Moonrise | Moonset | Phase |
|---|---|---|---|---|---|---|
| Jun 1, Mon | 5:53 AM | 8:58 PM | 15h 6m | 10:31 PM | 6:06 AM | 🌕 |
| Jun 2, Tue | 5:52 AM | 8:59 PM | 15h 7m | 11:16 PM | 6:57 AM | 🌖 |
| Jun 3, Wed | 5:52 AM | 9:00 PM | 15h 8m | 11:54 PM | 7:56 AM | 🌖 |
| Jun 4, Thu | 5:51 AM | 9:01 PM | 15h 10m | 12:26 AM | 9:00 AM | 🌖 |
| Jun 5, Fri | 5:51 AM | 9:01 PM | 15h 11m | 12:52 AM | 10:06 AM | 🌖 |
| Jun 6, Sat | 5:50 AM | 9:02 PM | 15h 12m | 1:15 AM | 11:13 AM | 🌖 |
| Jun 7, Sun | 5:50 AM | 9:03 PM | 15h 13m | 1:37 AM | 12:22 PM | 🌗 |
| Jun 8, Mon | 5:50 AM | 9:03 PM | 15h 14m | 1:57 AM | 1:31 PM | 🌗 |
| Jun 9, Tue | 5:50 AM | 9:04 PM | 15h 14m | 2:19 AM | 2:42 PM | 🌗 |
| Jun 10, Wed | 5:49 AM | 9:05 PM | 15h 15m | 2:43 AM | 3:55 PM | 🌘 |
| Jun 11, Thu | 5:49 AM | 9:05 PM | 15h 16m | — | 5:11 PM | 🌘 |
| Jun 12, Fri | 5:49 AM | 9:06 PM | 15h 17m | 3:11 AM | 6:30 PM | 🌘 |
| Jun 13, Sat | 5:49 AM | 9:06 PM | 15h 17m | 3:46 AM | 7:50 PM | 🌘 |
| Jun 14, Sun | 5:49 AM | 9:07 PM | 15h 18m | 4:31 AM | 9:04 PM | 🌑 |
| Jun 15, Mon | 5:49 AM | 9:07 PM | 15h 18m | 5:27 AM | 10:09 PM | 🌑 |
| Jun 16, Tue | 5:49 AM | 9:07 PM | 15h 19m | 6:36 AM | 11:01 PM | 🌑 |
| Jun 17, Wed | 5:49 AM | 9:08 PM | 15h 19m | 7:52 AM | 11:41 PM | 🌒 |
| Jun 18, Thu | 5:49 AM | 9:08 PM | 15h 19m | 9:11 AM | 12:12 AM | 🌒 |
| Jun 19, Fri | 5:49 AM | 9:08 PM | 15h 19m | 10:29 AM | 12:37 AM | 🌒 |
| Jun 20, Sat | 5:49 AM | 9:09 PM | 15h 19m | 11:43 AM | 1:00 AM | 🌓 |
| Jun 21, Sun | 5:49 AM | 9:09 PM | 15h 19m | 12:54 PM | 1:19 AM | 🌓 |
| Jun 22, Mon | 5:50 AM | 9:09 PM | 15h 19m | 2:02 PM | 1:39 AM | 🌓 |
| Jun 23, Tue | 5:50 AM | 9:09 PM | 15h 19m | 3:09 PM | 2:00 AM | 🌓 |
| Jun 24, Wed | 5:50 AM | 9:09 PM | 15h 19m | 4:16 PM | 2:22 AM | 🌔 |
| Jun 25, Thu | 5:50 AM | 9:10 PM | 15h 19m | 5:22 PM | 2:50 AM | 🌔 |
| Jun 26, Fri | 5:51 AM | 9:10 PM | 15h 19m | 6:27 PM | — | 🌔 |
| Jun 27, Sat | 5:51 AM | 9:10 PM | 15h 18m | 7:29 PM | 3:21 AM | 🌔 |
| Jun 28, Sun | 5:52 AM | 9:10 PM | 15h 18m | 8:24 PM | 4:02 AM | 🌕 |
| Jun 29, Mon | 5:52 AM | 9:10 PM | 15h 18m | 9:12 PM | 4:50 AM | 🌕 |
| Jun 30, Tue | 5:52 AM | 9:09 PM | 15h 17m | 9:53 PM | 5:46 AM | 🌕 |
Astronomical calculations powered by SunCalc
Twilight Phases in Sofia
The sun times table above shows three twilight phases for Sofia, each corresponding to how far the Sun is below the horizon:
- Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
- Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
- Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.
The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.