Sunrise & Sunset in Seville, Spain
Madrid · Europe/Madrid · 37.39°N, 5.98°W
Thursday, July 23, 2026
Sun Path
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
7:21 AM
9:41 PM
12:00 AMDaylight: 14h 19m11:59 PM
NightAstronomicalNauticalCivilDaylight
Sun Times
| Astronomical Dawn | 5:35:47 AM |
| Nautical Dawn | 6:15:46 AM |
| Civil Dawn | 6:52:14 AM |
| Sunrise | 7:21:54 AM |
| Golden Hour End | 7:59:26 AM |
| Solar Noon | 2:31:32 PM |
| Golden Hour Start | 9:03:38 PM |
| Sunset | 9:41:10 PM |
| Civil Dusk | 10:10:49 PM |
| Nautical Dusk | 10:47:18 PM |
| Astronomical Dusk | 11:27:17 PM |
| Day Length | 14h 19m |
Moon
| Moonrise | 5:00:05 PM |
| Moonset | 2:06:16 AM |
| Moon Phase | 🌓 First Quarter |
| Illumination | 69% |
Monthly Summary — July 2026
| Date | Sunrise | Sunset | Day Length | Moonrise | Moonset | Phase |
|---|---|---|---|---|---|---|
| Jul 1, Wed | 7:07 AM | 9:49 PM | 14h 42m | 11:10 PM | 8:08 AM | 🌕 |
| Jul 2, Thu | 7:08 AM | 9:49 PM | 14h 41m | 11:41 PM | 9:10 AM | 🌖 |
| Jul 3, Fri | 7:08 AM | 9:49 PM | 14h 41m | 12:08 AM | 10:14 AM | 🌖 |
| Jul 4, Sat | 7:09 AM | 9:49 PM | 14h 40m | 12:35 AM | 11:17 AM | 🌖 |
| Jul 5, Sun | 7:09 AM | 9:49 PM | 14h 40m | 12:58 AM | 12:22 PM | 🌖 |
| Jul 6, Mon | 7:10 AM | 9:49 PM | 14h 39m | 1:24 AM | 1:27 PM | 🌗 |
| Jul 7, Tue | 7:10 AM | 9:48 PM | 14h 38m | 1:51 AM | 2:34 PM | 🌗 |
| Jul 8, Wed | 7:11 AM | 9:48 PM | 14h 37m | — | 3:45 PM | 🌗 |
| Jul 9, Thu | 7:12 AM | 9:48 PM | 14h 36m | 2:22 AM | 4:58 PM | 🌘 |
| Jul 10, Fri | 7:12 AM | 9:48 PM | 14h 35m | 2:58 AM | 6:13 PM | 🌘 |
| Jul 11, Sat | 7:13 AM | 9:47 PM | 14h 34m | 3:44 AM | 7:26 PM | 🌘 |
| Jul 12, Sun | 7:13 AM | 9:47 PM | 14h 33m | 4:39 AM | 8:34 PM | 🌘 |
| Jul 13, Mon | 7:14 AM | 9:46 PM | 14h 32m | 5:44 AM | 9:32 PM | 🌑 |
| Jul 14, Tue | 7:15 AM | 9:46 PM | 14h 31m | 6:56 AM | 10:19 PM | 🌑 |
| Jul 15, Wed | 7:15 AM | 9:45 PM | 14h 30m | 8:11 AM | 10:58 PM | 🌑 |
| Jul 16, Thu | 7:16 AM | 9:45 PM | 14h 29m | 9:26 AM | 11:29 PM | 🌒 |
| Jul 17, Fri | 7:17 AM | 9:44 PM | 14h 28m | 10:37 AM | 11:57 PM | 🌒 |
| Jul 18, Sat | 7:18 AM | 9:44 PM | 14h 26m | 11:44 AM | 12:22 AM | 🌒 |
| Jul 19, Sun | 7:18 AM | 9:43 PM | 14h 25m | 12:49 PM | 12:46 AM | 🌒 |
| Jul 20, Mon | 7:19 AM | 9:43 PM | 14h 24m | 1:53 PM | 1:10 AM | 🌓 |
| Jul 21, Tue | 7:20 AM | 9:42 PM | 14h 22m | 2:55 PM | 1:36 AM | 🌓 |
| Jul 22, Wed | 7:21 AM | 9:41 PM | 14h 21m | 3:58 PM | — | 🌓 |
| Jul 23, Thu | 7:21 AM | 9:41 PM | 14h 19m | 5:00 PM | 2:06 AM | 🌓 |
| Jul 24, Fri | 7:22 AM | 9:40 PM | 14h 18m | 5:59 PM | 2:40 AM | 🌔 |
| Jul 25, Sat | 7:23 AM | 9:39 PM | 14h 16m | 6:56 PM | 3:20 AM | 🌔 |
| Jul 26, Sun | 7:24 AM | 9:38 PM | 14h 15m | 7:47 PM | 4:07 AM | 🌔 |
| Jul 27, Mon | 7:25 AM | 9:38 PM | 14h 13m | 8:32 PM | 5:01 AM | 🌔 |
| Jul 28, Tue | 7:25 AM | 9:37 PM | 14h 11m | 9:09 PM | 5:59 AM | 🌕 |
| Jul 29, Wed | 7:26 AM | 9:36 PM | 14h 10m | 9:42 PM | 7:00 AM | 🌕 |
| Jul 30, Thu | 7:27 AM | 9:35 PM | 14h 8m | 10:10 PM | 8:03 AM | 🌕 |
| Jul 31, Fri | 7:28 AM | 9:34 PM | 14h 6m | 10:37 PM | 9:06 AM | 🌕 |
Astronomical calculations powered by SunCalc
Twilight Phases in Seville
The sun times table above shows three twilight phases for Seville, each corresponding to how far the Sun is below the horizon:
- Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
- Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
- Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.
The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.
Holidays in Spain
- Next Holiday
- Asunción de la Virgen(Aug 15)