Sunrise & Sunset in Phuket, Thailand
ICT · Asia/Bangkok · 7.88°N, 98.39°E
Saturday, July 25, 2026
Sun Path
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
6:19 AM
6:49 PM
12:00 AMDaylight: 12h 30m11:59 PM
NightAstronomicalNauticalCivilDaylight
Sun Times
| Astronomical Dawn | 5:04:27 AM |
| Nautical Dawn | 5:30:47 AM |
| Civil Dawn | 5:56:50 AM |
| Sunrise | 6:19:06 AM |
| Golden Hour End | 6:48:24 AM |
| Solar Noon | 12:34:04 PM |
| Golden Hour Start | 6:19:45 PM |
| Sunset | 6:49:03 PM |
| Civil Dusk | 7:11:19 PM |
| Nautical Dusk | 7:37:22 PM |
| Astronomical Dusk | 8:03:41 PM |
| Day Length | 12h 30m |
Moon
| Moonrise | 3:23:49 PM |
| Moonset | 3:16:13 AM |
| Moon Phase | 🌔 Waxing Gibbous |
| Illumination | 83% |
Monthly Summary — July 2026
| Date | Sunrise | Sunset | Day Length | Moonrise | Moonset | Phase |
|---|---|---|---|---|---|---|
| Jul 1, Wed | 6:14 AM | 6:48 PM | 12h 34m | 7:57 PM | 7:05 AM | 🌕 |
| Jul 2, Thu | 6:14 AM | 6:48 PM | 12h 34m | 8:42 PM | 7:56 AM | 🌖 |
| Jul 3, Fri | 6:14 AM | 6:48 PM | 12h 34m | 9:25 PM | 8:45 AM | 🌖 |
| Jul 4, Sat | 6:14 AM | 6:48 PM | 12h 34m | 10:06 PM | 9:34 AM | 🌖 |
| Jul 5, Sun | 6:15 AM | 6:49 PM | 12h 34m | 10:47 PM | 10:21 AM | 🌖 |
| Jul 6, Mon | 6:15 AM | 6:49 PM | 12h 34m | 11:29 PM | 11:09 AM | 🌗 |
| Jul 7, Tue | 6:15 AM | 6:49 PM | 12h 34m | 12:11 AM | 12:00 PM | 🌗 |
| Jul 8, Wed | 6:15 AM | 6:49 PM | 12h 34m | 12:57 AM | 12:51 PM | 🌗 |
| Jul 9, Thu | 6:15 AM | 6:49 PM | 12h 33m | 1:49 AM | 1:47 PM | 🌗 |
| Jul 10, Fri | 6:16 AM | 6:49 PM | 12h 33m | 2:44 AM | 2:46 PM | 🌘 |
| Jul 11, Sat | 6:16 AM | 6:49 PM | 12h 33m | 3:45 AM | 3:50 PM | 🌘 |
| Jul 12, Sun | 6:16 AM | 6:49 PM | 12h 33m | 4:50 AM | 4:55 PM | 🌘 |
| Jul 13, Mon | 6:16 AM | 6:49 PM | 12h 33m | 5:54 AM | 5:59 PM | 🌑 |
| Jul 14, Tue | 6:17 AM | 6:49 PM | 12h 33m | 6:57 AM | 7:00 PM | 🌑 |
| Jul 15, Wed | 6:17 AM | 6:49 PM | 12h 32m | — | 7:54 PM | 🌑 |
| Jul 16, Thu | 6:17 AM | 6:49 PM | 12h 32m | 7:56 AM | 8:44 PM | 🌒 |
| Jul 17, Fri | 6:17 AM | 6:49 PM | 12h 32m | 8:51 AM | 9:29 PM | 🌒 |
| Jul 18, Sat | 6:17 AM | 6:49 PM | 12h 32m | 9:43 AM | 10:11 PM | 🌒 |
| Jul 19, Sun | 6:18 AM | 6:49 PM | 12h 31m | 10:31 AM | 10:52 PM | 🌒 |
| Jul 20, Mon | 6:18 AM | 6:49 PM | 12h 31m | 11:18 AM | 11:32 PM | 🌓 |
| Jul 21, Tue | 6:18 AM | 6:49 PM | 12h 31m | 12:05 PM | 12:12 AM | 🌓 |
| Jul 22, Wed | 6:18 AM | 6:49 PM | 12h 31m | 12:53 PM | 12:55 AM | 🌓 |
| Jul 23, Thu | 6:18 AM | 6:49 PM | 12h 30m | 1:42 PM | 1:39 AM | 🌓 |
| Jul 24, Fri | 6:18 AM | 6:49 PM | 12h 30m | 2:32 PM | 2:26 AM | 🌔 |
| Jul 25, Sat | 6:19 AM | 6:49 PM | 12h 30m | 3:23 PM | 3:16 AM | 🌔 |
| Jul 26, Sun | 6:19 AM | 6:48 PM | 12h 30m | 4:14 PM | 4:07 AM | 🌔 |
| Jul 27, Mon | 6:19 AM | 6:48 PM | 12h 29m | 5:04 PM | 4:59 AM | 🌔 |
| Jul 28, Tue | 6:19 AM | 6:48 PM | 12h 29m | 5:52 PM | 5:50 AM | 🌕 |
| Jul 29, Wed | 6:19 AM | 6:48 PM | 12h 29m | 6:38 PM | 6:39 AM | 🌕 |
| Jul 30, Thu | 6:19 AM | 6:48 PM | 12h 28m | 7:21 PM | — | 🌕 |
| Jul 31, Fri | 6:19 AM | 6:48 PM | 12h 28m | 8:02 PM | 7:27 AM | 🌕 |
Astronomical calculations powered by SunCalc
Twilight Phases in Phuket
The sun times table above shows three twilight phases for Phuket, each corresponding to how far the Sun is below the horizon:
- Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
- Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
- Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.
The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.
Holidays in Thailand
- Next Holiday
- King's Birthday(Jul 28)