Sunrise & Sunset in Moscow, Russia

MSK · Europe/Moscow · 55.76°N, 37.62°E

Tuesday, September 8, 2026

Sun Path
5:48 AM7:09 PMNoon 12:28 PMEastWest
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
5:48 AM
7:09 PM
12:00 AMDaylight: 13h 21m11:59 PM
NightAstronomicalNauticalCivilDaylight

Sun Times

Astronomical Dawn3:30:49 AM
Nautical Dawn4:23:24 AM
Civil Dawn5:10:22 AM
Sunrise5:48:31 AM
Golden Hour End6:37:28 AM
Solar Noon12:28:50 PM
Golden Hour Start6:20:11 PM
Sunset7:09:08 PM
Civil Dusk7:47:18 PM
Nautical Dusk8:34:16 PM
Astronomical Dusk9:26:51 PM
Day Length13h 21m

Moon

Moonrise
Moonset6:27:06 PM
Moon Phase🌘 Waning Crescent
Illumination9%

Monthly Summary — September 2026

DateSunriseSunsetDay LengthMoonriseMoonsetPhase
Sep 1, Tue5:35 AM7:27 PM13h 52m7:56 PM11:09 AM🌖
Sep 2, Wed5:37 AM7:24 PM13h 48m8:12 PM12:45 PM🌖
Sep 3, Thu5:38 AM7:22 PM13h 43m8:37 PM2:22 PM🌗
Sep 4, Fri5:40 AM7:19 PM13h 39m9:18 PM3:53 PM🌗
Sep 5, Sat5:42 AM7:16 PM13h 34m10:23 PM5:02 PM🌗
Sep 6, Sun5:44 AM7:14 PM13h 30m11:51 PM5:45 PM🌘
Sep 7, Mon5:46 AM7:11 PM13h 25m1:30 AM6:11 PM🌘
Sep 8, Tue5:48 AM7:09 PM13h 21m6:27 PM🌘
Sep 9, Wed5:50 AM7:06 PM13h 16m3:07 AM6:38 PM🌑
Sep 10, Thu5:52 AM7:03 PM13h 12m4:41 AM6:46 PM🌑
Sep 11, Fri5:54 AM7:01 PM13h 7m6:09 AM6:53 PM🌑
Sep 12, Sat5:56 AM6:58 PM13h 2m7:36 AM6:59 PM🌑
Sep 13, Sun5:58 AM6:55 PM12h 58m8:59 AM7:06 PM🌒
Sep 14, Mon6:00 AM6:53 PM12h 53m10:23 AM7:14 PM🌒
Sep 15, Tue6:01 AM6:50 PM12h 49m11:46 AM7:26 PM🌒
Sep 16, Wed6:03 AM6:48 PM12h 44m1:07 PM7:44 PM🌒
Sep 17, Thu6:05 AM6:45 PM12h 40m2:22 PM8:12 PM🌓
Sep 18, Fri6:07 AM6:42 PM12h 35m3:25 PM8:54 PM🌓
Sep 19, Sat6:09 AM6:40 PM12h 30m4:11 PM9:53 PM🌓
Sep 20, Sun6:11 AM6:37 PM12h 26m4:42 PM11:05 PM🌓
Sep 21, Mon6:13 AM6:34 PM12h 21m5:01 PM12:24 AM🌔
Sep 22, Tue6:15 AM6:32 PM12h 17m5:15 PM1:46 AM🌔
Sep 23, Wed6:17 AM6:29 PM12h 12m5:25 PM🌔
Sep 24, Thu6:19 AM6:26 PM12h 8m5:33 PM3:07 AM🌔
Sep 25, Fri6:21 AM6:24 PM12h 3m5:40 PM4:28 AM🌕
Sep 26, Sat6:23 AM6:21 PM11h 58m5:46 PM5:51 AM🌕
Sep 27, Sun6:24 AM6:18 PM11h 54m5:54 PM7:15 AM🌕
Sep 28, Mon6:26 AM6:16 PM11h 49m6:03 PM8:44 AM🌕
Sep 29, Tue6:28 AM6:13 PM11h 45m6:17 PM10:17 AM🌖
Sep 30, Wed6:30 AM6:10 PM11h 40m6:38 PM11:55 AM🌖

Astronomical calculations powered by SunCalc

Twilight Phases in Moscow

The sun times table above shows three twilight phases for Moscow, each corresponding to how far the Sun is below the horizon:

  • Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
  • Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
  • Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.

The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.

Holidays in Russia

Next Holiday
День народного единства (Unity Day)(Nov 4)

Explore Moscow

Frequently Asked Questions about Sunrise & Sunset in Moscow

Sunrise & Sunset in Other Cities