Sunrise & Sunset in Moscow, Russia

MSK · Europe/Moscow · 55.76°N, 37.62°E

Friday, February 13, 2026

Sun Path
8:00 AM5:29 PMNoon 12:45 PMEastWest
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
8:00 AM
5:29 PM
12:00 AMDaylight: 9h 29m11:59 PM
NightAstronomicalNauticalCivilDaylight

Sun Times

Astronomical Dawn5:55:50 AM
Nautical Dawn6:38:33 AM
Civil Dawn7:22:00 AM
Sunrise8:00:54 AM
Golden Hour End8:56:27 AM
Solar Noon12:45:09 PM
Golden Hour Start4:33:51 PM
Sunset5:29:24 PM
Civil Dusk6:08:18 PM
Nautical Dusk6:51:45 PM
Astronomical Dusk7:34:28 PM
Day Length9h 29m

Moon

Moonrise6:35:53 AM
Moonset12:07:15 PM
Moon Phase🌘 Waning Crescent
Illumination17%

Monthly Summary — February 2026

DateSunriseSunsetDay LengthMoonriseMoonsetPhase
Feb 1, Sun8:25 AM5:03 PM8h 38m4:14 PM8:48 AM🌕
Feb 2, Mon8:23 AM5:05 PM8h 42m5:49 PM9:02 AM🌕
Feb 3, Tue8:21 AM5:07 PM8h 46m7:18 PM9:10 AM🌕
Feb 4, Wed8:19 AM5:09 PM8h 50m8:43 PM9:16 AM🌖
Feb 5, Thu8:17 AM5:11 PM8h 54m10:04 PM9:21 AM🌖
Feb 6, Fri8:15 AM5:14 PM8h 58m11:24 PM9:26 AM🌖
Feb 7, Sat8:13 AM5:16 PM9h 3m12:44 AM9:32 AM🌖
Feb 8, Sun8:11 AM5:18 PM9h 7m2:04 AM9:39 AM🌗
Feb 9, Mon8:09 AM5:20 PM9h 11m9:50 AM🌗
Feb 10, Tue8:07 AM5:22 PM9h 15m3:24 AM10:06 AM🌗
Feb 11, Wed8:05 AM5:25 PM9h 20m4:40 AM10:29 AM🌗
Feb 12, Thu8:03 AM5:27 PM9h 24m5:45 AM11:09 AM🌘
Feb 13, Fri8:00 AM5:29 PM9h 29m6:35 AM12:07 PM🌘
Feb 14, Sat7:58 AM5:31 PM9h 33m7:08 AM1:19 PM🌘
Feb 15, Sun7:56 AM5:33 PM9h 37m7:30 AM2:41 PM🌘
Feb 16, Mon7:54 AM5:35 PM9h 42m7:44 AM4:08 PM🌑
Feb 17, Tue7:51 AM5:38 PM9h 46m7:54 AM5:33 PM🌑
Feb 18, Wed7:49 AM5:40 PM9h 51m8:02 AM7:01 PM🌑
Feb 19, Thu7:47 AM5:42 PM9h 55m8:09 AM8:27 PM🌒
Feb 20, Fri7:44 AM5:44 PM10h 0m8:16 AM9:58 PM🌒
Feb 21, Sat7:42 AM5:46 PM10h 4m8:24 AM11:31 PM🌒
Feb 22, Sun7:40 AM5:48 PM10h 9m8:34 AM1:09 AM🌒
Feb 23, Mon7:37 AM5:51 PM10h 13m8:48 AM2:50 AM🌓
Feb 24, Tue7:35 AM5:53 PM10h 18m9:09 AM🌓
Feb 25, Wed7:32 AM5:55 PM10h 22m9:45 AM4:23 AM🌓
Feb 26, Thu7:30 AM5:57 PM10h 27m10:46 AM5:38 AM🌔
Feb 27, Fri7:28 AM5:59 PM10h 32m12:11 PM6:25 AM🌔
Feb 28, Sat7:25 AM6:01 PM10h 36m1:47 PM6:52 AM🌔

Twilight Phases in Moscow

The sun times table above shows three twilight phases for Moscow, each corresponding to how far the Sun is below the horizon:

  • Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
  • Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
  • Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.

The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.

Holidays in Russia

Next Holiday
День защитника Отечества (Defender of the Fatherland)(Feb 23)

Explore Moscow

Frequently Asked Questions about Sunrise & Sunset in Moscow

Sunrise & Sunset in Other Cities