Sunrise & Sunset in Islamabad, Pakistan

PKT · Asia/Karachi · 33.68°N, 73.05°E

Thursday, October 22, 2026

Sun Path
6:18 AM5:28 PMNoon 11:53 AMEastWest
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
6:18 AM
5:28 PM
12:00 AMDaylight: 11h 9m11:59 PM
NightAstronomicalNauticalCivilDaylight

Sun Times

Astronomical Dawn4:55:40 AM
Nautical Dawn5:24:34 AM
Civil Dawn5:53:38 AM
Sunrise6:18:56 AM
Golden Hour End6:52:57 AM
Solar Noon11:53:29 AM
Golden Hour Start4:54:02 PM
Sunset5:28:03 PM
Civil Dusk5:53:20 PM
Nautical Dusk6:22:25 PM
Astronomical Dusk6:51:19 PM
Day Length11h 9m

Moon

Moonrise3:08:37 PM
Moonset3:09:51 AM
Moon Phase🌔 Waxing Gibbous
Illumination83%

Monthly Summary — October 2026

DateSunriseSunsetDay LengthMoonriseMoonsetPhase
Oct 1, Thu6:02 AM5:54 PM11h 52m8:45 PM11:01 AM🌖
Oct 2, Fri6:03 AM5:53 PM11h 50m9:47 PM12:09 PM🌗
Oct 3, Sat6:04 AM5:52 PM11h 48m10:55 PM1:12 PM🌗
Oct 4, Sun6:05 AM5:50 PM11h 46m12:08 AM2:06 PM🌗
Oct 5, Mon6:05 AM5:49 PM11h 43m1:22 AM2:51 PM🌘
Oct 6, Tue6:06 AM5:47 PM11h 41m2:32 AM3:28 PM🌘
Oct 7, Wed6:07 AM5:46 PM11h 39m3:39 AM4:01 PM🌘
Oct 8, Thu6:07 AM5:45 PM11h 37m4:43 AM4:29 PM🌘
Oct 9, Fri6:08 AM5:43 PM11h 35m—4:57 PM🌑
Oct 10, Sat6:09 AM5:42 PM11h 33m5:46 AM5:24 PM🌑
Oct 11, Sun6:10 AM5:41 PM11h 31m6:48 AM5:53 PM🌑
Oct 12, Mon6:10 AM5:40 PM11h 29m7:49 AM6:23 PM🌑
Oct 13, Tue6:11 AM5:38 PM11h 27m8:50 AM7:00 PM🌒
Oct 14, Wed6:12 AM5:37 PM11h 25m9:50 AM7:39 PM🌒
Oct 15, Thu6:13 AM5:36 PM11h 23m10:47 AM8:25 PM🌒
Oct 16, Fri6:14 AM5:35 PM11h 21m11:39 AM9:17 PM🌒
Oct 17, Sat6:14 AM5:33 PM11h 19m12:25 PM10:12 PM🌓
Oct 18, Sun6:15 AM5:32 PM11h 17m1:06 PM11:11 PM🌓
Oct 19, Mon6:16 AM5:31 PM11h 15m1:42 PM12:10 AM🌓
Oct 20, Tue6:17 AM5:30 PM11h 13m2:13 PM1:10 AM🌓
Oct 21, Wed6:18 AM5:29 PM11h 11m2:42 PM2:09 AM🌔
Oct 22, Thu6:18 AM5:28 PM11h 9m3:08 PM3:09 AM🌔
Oct 23, Fri6:19 AM5:26 PM11h 7m3:35 PM4:11 AM🌔
Oct 24, Sat6:20 AM5:25 PM11h 5m4:02 PM—🌔
Oct 25, Sun6:21 AM5:24 PM11h 3m4:33 PM5:14 AM🌕
Oct 26, Mon6:22 AM5:23 PM11h 1m5:06 PM6:20 AM🌕
Oct 27, Tue6:23 AM5:22 PM10h 59m5:47 PM7:30 AM🌕
Oct 28, Wed6:24 AM5:21 PM10h 58m6:35 PM8:42 AM🌖
Oct 29, Thu6:24 AM5:20 PM10h 56m7:33 PM9:53 AM🌖
Oct 30, Fri6:25 AM5:19 PM10h 54m8:39 PM10:59 AM🌖
Oct 31, Sat6:26 AM5:18 PM10h 52m9:50 PM11:57 AM🌗

Astronomical calculations powered by SunCalc

Twilight Phases in Islamabad

The sun times table above shows three twilight phases for Islamabad, each corresponding to how far the Sun is below the horizon:

  • Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
  • Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
  • Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.

The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.

Holidays in Pakistan

Next Holiday
Iqbal Day(Nov 9)

Explore Islamabad

Frequently Asked Questions about Sunrise & Sunset in Islamabad

Sunrise & Sunset in Other Cities