Sunrise & Sunset in Islamabad, Pakistan

PKT · Asia/Karachi · 33.68°N, 73.05°E

Thursday, September 3, 2026

Sun Path
5:44 AM6:33 PMNoon 12:08 PMEastWest
Sunrise / SunsetGolden HourCurrent Position
Daylight Overview
5:44 AM
6:33 PM
12:00 AMDaylight: 12h 49m11:59 PM
NightAstronomicalNauticalCivilDaylight

Sun Times

Astronomical Dawn4:18:05 AM
Nautical Dawn4:48:50 AM
Civil Dawn5:18:47 AM
Sunrise5:44:09 AM
Golden Hour End6:17:17 AM
Solar Noon12:08:50 PM
Golden Hour Start6:00:24 PM
Sunset6:33:32 PM
Civil Dusk6:58:54 PM
Nautical Dusk7:28:51 PM
Astronomical Dusk7:59:35 PM
Day Length12h 49m

Moon

Moonrise10:01:13 PM
Moonset12:06:23 PM
Moon Phase🌗 Last Quarter
Illumination62%

Monthly Summary — September 2026

DateSunriseSunsetDay LengthMoonriseMoonsetPhase
Sep 1, Tue5:42 AM6:36 PM12h 53m8:36 PM9:44 AM🌖
Sep 2, Wed5:43 AM6:34 PM12h 51m9:15 PM10:54 AM🌖
Sep 3, Thu5:44 AM6:33 PM12h 49m10:01 PM12:06 PM🌗
Sep 4, Fri5:44 AM6:32 PM12h 47m10:57 PM1:17 PM🌗
Sep 5, Sat5:45 AM6:30 PM12h 45m12:02 AM2:24 PM🌗
Sep 6, Sun5:46 AM6:29 PM12h 43m1:13 AM3:23 PM🌘
Sep 7, Mon5:46 AM6:28 PM12h 41m2:27 AM4:13 PM🌘
Sep 8, Tue5:47 AM6:26 PM12h 39m3:39 AM4:55 PM🌘
Sep 9, Wed5:48 AM6:25 PM12h 37m4:47 AM5:30 PM🌑
Sep 10, Thu5:48 AM6:24 PM12h 35m6:01 PM🌑
Sep 11, Fri5:49 AM6:22 PM12h 33m5:53 AM6:28 PM🌑
Sep 12, Sat5:50 AM6:21 PM12h 31m6:56 AM6:56 PM🌑
Sep 13, Sun5:50 AM6:19 PM12h 29m7:57 AM7:23 PM🌒
Sep 14, Mon5:51 AM6:18 PM12h 27m8:58 AM7:52 PM🌒
Sep 15, Tue5:52 AM6:17 PM12h 25m9:59 AM8:24 PM🌒
Sep 16, Wed5:52 AM6:15 PM12h 23m11:00 AM9:02 PM🌒
Sep 17, Thu5:53 AM6:14 PM12h 21m11:58 AM9:43 PM🌓
Sep 18, Fri5:54 AM6:12 PM12h 19m12:54 PM10:31 PM🌓
Sep 19, Sat5:54 AM6:11 PM12h 17m1:45 PM11:24 PM🌓
Sep 20, Sun5:55 AM6:10 PM12h 15m2:29 PM12:21 AM🌓
Sep 21, Mon5:56 AM6:08 PM12h 13m3:08 PM1:20 AM🌔
Sep 22, Tue5:56 AM6:07 PM12h 10m3:42 PM2:20 AM🌔
Sep 23, Wed5:57 AM6:05 PM12h 8m4:12 PM3:20 AM🌔
Sep 24, Thu5:58 AM6:04 PM12h 6m4:40 PM4:20 AM🌔
Sep 25, Fri5:58 AM6:03 PM12h 4m5:07 PM🌕
Sep 26, Sat5:59 AM6:01 PM12h 2m5:34 PM5:21 AM🌕
Sep 27, Sun6:00 AM6:00 PM12h 0m6:02 PM6:23 AM🌕
Sep 28, Mon6:00 AM5:58 PM11h 58m6:34 PM7:28 AM🌕
Sep 29, Tue6:01 AM5:57 PM11h 56m7:10 PM8:37 AM🌖
Sep 30, Wed6:02 AM5:56 PM11h 54m7:53 PM9:48 AM🌖

Astronomical calculations powered by SunCalc

Twilight Phases in Islamabad

The sun times table above shows three twilight phases for Islamabad, each corresponding to how far the Sun is below the horizon:

  • Civil twilight (0–6°) — Bright enough for most outdoor activities without artificial light. The horizon is clearly defined.
  • Nautical twilight (6–12°) — The horizon is faintly visible. Named for sailors who used this light level to navigate by the stars.
  • Astronomical twilight (12–18°) — The sky appears dark to casual observers. Faint stars and galaxies become visible for astronomers.

The daylight bar visualization uses graduated shading to show how these twilight phases transition from full darkness to daylight throughout the day.

Holidays in Pakistan

Next Holiday
Iqbal Day(Nov 9)

Explore Islamabad

Frequently Asked Questions about Sunrise & Sunset in Islamabad

Sunrise & Sunset in Other Cities